On October 9th we raced 3 classes, VHORS Super Stock, VHORS Classic, and IROC Mini Cooper - the main purpose for this event was supposed to be to help us prep our cars for the Annual VHORS Shootout which follows this race by just one week. But the other reason was raise some money for my wife's relatives from New Orleans who were seriously effected by Hurricane Katrina. Nancy's half-sister Lynda did not survive the storm. Nancy's cousin Sylvia and her family lost their home and the family dog - but survived the storm. Nancy also has an Aunt and Uncle that will apparently be able to move back into their home eventually. And Nancy's other cousins in Texas are hosting 8 relatives until they can all return to New Orleans. Our goal was just to be able to help these people out a little...
Qualifying Results:
| NAME | LAP TIME 1 | LAP TIME 2 | LAP TIME 3 | FINAL POS |
| Chief | 7.371 | 7.416 | ----- | 1 |
| Joe Rinn | 7.634 | 7.617 | 7.590 | 2 |
| Paul | 7.753 | 7.594 | 7.655 | 3 |
| Guy | 7.978 | 7.807 | 7.820 | 4 |
| Andy | 8.306 | 8.163 | 8.257 | 5 |
| Ian | 8.822 | 8.626 | 8.645 | 6 |
| Rob Sr. | 9.020 | 8.799 | 8.754 | 7 |
VHORS Super Stock Class Results: (3 min heats)
| NAME | POLE | HEAT 1 | HEAT 2 | HEAT 3 | HEAT 4 | TOTAL | Sects | FINISH |
| Joe Rinn | 2 | 21 | 23 | 21 | 23 | 88 | 4 | 1 |
| Guy | 4 | 19 | 21 | 21 | 21 | 82 | 18 | 2 |
| Chief | 1 | 18 | 22 | 21 | 20 | 81 | 26 | 3 |
| Paul | 3 | 18 | 19 | 21 | 22 | 80 | 11 | 4 |
| Andy | 5 | 19 | 19 | 20 | 19 | 77 | 4 | 5 |
| Rob | 7 | 19 | 19 | 19 | 19 | 76 | 21 | 6 |
| Ian | 6 | 19 | 19 | 18 | 18 | 74 | 4 | 7 |
VHORS Classic Class Results: (3 min heats)
| NAME | POLE | HEAT 1 | HEAT 2 | HEAT 3 | HEAT 4 | TOTAL | Sects | FINISH |
| Chief | 3 | 19 | 19 | 19 | 19 | 76 | 24 | 1 |
| Paul | 4 | 17 | 18 | 18 | 18 | 71 | 21 | 2 |
| Guy | 2 | 17 | 17 | 19 | 17 | 70 | 19 | 3 |
| Rob | 6 | 16 | 17 | 16 | 17 | 66 | 23 | 4 |
| Joe Rinn | 1 | 15 | 16 | 16 | 17 | 64 | 20 | 5 |
| Ian | 7 | 15 | 15 | 16 | 15 | 61 | 27 | 6 |
| Andy | 5 | 14 | 14 | 14 | 16 | 58 | 27 | 7 |
IROC Mini Cooper Results: (2 min heats)
| NAME | HEAT 1 | HEAT 2 | HEAT 3 | HEAT 4 | TOTAL | Sections | Finish |
| Guy | 12 | 12 | 12 | 13 | 49 | 7 | 1 |
| Andy | 11 | 12 | 11 | 12 | 46 | 25 | 2 |
| Paul | 11 | 13 | 11 | 11 | 46 | 23 | 3 |
| Rob | 11 | 12 | 12 | 11 | 46 | 11 | 4 |
| Joe Rinn | 11 | 12 | 12 | 11 | 46 | 9 | 5 |
| Chief | 10 | 11 | 12 | 11 | 44 | 9 | 6 |
| Ian | 11 | 11 | 9 | 10 | 41 | 13 | 7 |
OVERALL SCORE: I simply added up the laps and sections for each person to get a combined overall score for the day:
| NAME | Race 1 | Race 2 | Race 3 | Total |
| Chief | 81.26 | 76.24 | 44.09 | 201.59 |
| Guy | 82.18 | 70.19 | 49.07 | 201.44 |
| Joe Rinn | 88.04 | 64.20 | 46.09 | 198.33 |
| Paul | 80.11 | 71.21 | 46.23 | 197.55 |
| Rob | 76.21 | 66.23 | 46.11 | 188.55 |
| Andy | 77.04 | 58.27 | 46.25 | 181.56 |
| Ian F | 74.04 | 61.27 | 41.03 | 176.34 |
Special thanks to:
Everyone who donated to our Hurricane Katrina fund - especially John Gero who made a donation even though he wasn't able to attend the race!
Ian Furqueron & Joe Rinn - for coming over Friday night before the race to help cleanup and setup.
Also thanks to Joe Rinn for bring cheese, crackers, and pepperoni.
And a big thanks to my wife Nancy for keeping us well fed all day...