Qualifying Results:
| NAME | LAP 1 TIME | LAP 2 TIME | LAP 3 TIME | FINAL POS |
| Dave | 7.954 | 7.339 | 7.097 | 1 |
| VinKnee | 7.335 | 7.167 | 10.000 | 2 |
| Big Mac | 7.792 | 7.436 | 9.170 | 3 |
| Henry | 8.234 | 7.940 | 7.545 | 4 |
| Ian F | 7.748 | 9.941 | 7.944 | 5 |
| Chief | 7.993 | 7.931 | 7.823 | 6 |
| Paul | 7.943 | 9.701 | 7.848 | 7 |
| Joe Rinn | 8.474 | 7.952 | 8.032 | 8 |
| Kevin C | 8.069 | 12.064 | 8.873 | 9 |
| Pitstop | 8.453 | 8.518 | 8.309 | 10 |
| Rob | 10.107 | 8.519 | 8.419 | 11 |
| Andy | 8.799 | 8.474 | 10.760 | 12 |
| Guy | 11.741 | 8.457 | 8.543 | 12 |
| John G | 9.433 | 9.278 | 9.407 | 14 |
| Dylan | 10.040 | 10.271 | 10.576 | 15 |
IROC Results:
| NAME | START | HEAT 1 | HEAT 2 | HEAT 3 | HEAT 4 | LAPS | SECTIONS | TOTAL | FINISH | POINTS |
| Guy | 12 | 12 | 12 | 11 | 13 | 48 | 0.16 | 48.16 | 1 | 15 |
| Vinknee | 2 | 12 | 12 | 11 | 12 | 47 | 0.17 | 47.17 | 2 | 14 |
| Kevin Mac | 3 | 11 | 13 | 12 | 11 | 47 | 0.16 | 47.16 | 3 | 13 |
| Paul | 7 | 12 | 12 | 11 | 12 | 47 | 0.07 | 47.07 | 4 | 12 |
| JoeRinn | 8 | 11 | 12 | 12 | 12 | 47 | 0.04 | 47.04 | 5 | 11 |
| Andy | 13 | 11 | 12 | 12 | 11 | 46 | 0.24 | 46.24 | 6 | 10 |
| Dave | 1 | 11 | 12 | 12 | 11 | 46 | 0.22 | 46.22 | 7 | 9 |
| Henry | 4 | 11 | 12 | 12 | 11 | 46 | 0.20 | 46.20 | 8 | 8 |
| Rob | 11 | 11 | 12 | 11 | 12 | 46 | 0.05 | 46.05 | 9 | 7 |
| Dylan | 15 | 11 | 12 | 11 | 11 | 45 | 0.07 | 45.07 | 10 | 6 |
| Pitstop | 10 | 11 | 11 | 11 | 11 | 44 | 0.16 | 44.16 | 11 | 5 |
| Kevin C | 9 | 11 | 11 | 11 | 11 | 44 | 0.15 | 44.15 | 12 | 4 |
| Chief | 6 | 11 | 11 | 11 | 11 | 44 | 0.09 | 44.09 | 13 | 3 |
| Ian | 5 | 10 | 11 | 10 | 10 | 41 | 0.26 | 41.26 | 14 | 2 |
| John | 14 | 10 | 10 | 10 | 10 | 40 | 0.13 | 40.13 | 15 | 1 |
MAIN Event results:
| NAME | START | HEAT 1 | HEAT 2 | HEAT 3 | HEAT 4 | LAPS | SECTIONS | TOTAL | FINISH | POINTS |
| Dave | 7 | 15 | 14 | 15 | 14 | 58 | 0.22 | 58.22 | 1 | 16 |
| Henry | 8 | 15 | 14 | 15 | 14 | 58 | 0.14 | 58.14 | 2 | 15 |
| Chief | 13 | 14 | 16 | 14 | 14 | 58 | 0.02 | 58.02 | 3 | 14 |
| Kevin Mac | 3 | 14 | 14 | 15 | 14 | 57 | 0.27 | 57.27 | 4 | 13 |
| Ian | 14 | 14 | 14 | 13 | 15 | 56 | 0.11 | 56.11 | 5 | 12 |
| JoeRinn | 5 | 14 | 13 | 14 | 14 | 55 | 0.07 | 55.07 | 6 | 11 |
| Paul | 4 | 13 | 13 | 15 | 13 | 54 | 0.22 | 54.22 | 7 | 10 |
| Guy | 1 | 13 | 14 | 14 | 13 | 54 | 0.22 | 54.22 | 8 | 9 |
| Kevin C | 12 | 10 | 15 | 13 | 14 | 52 | 0.21 | 52.21 | 9 | 8 |
| Rob | 9 | 13 | 13 | 13 | 13 | 52 | 0.21 | 52.21 | 10 | 7 |
| John | 15 | 13 | 13 | 13 | 13 | 52 | 0.04 | 52.04 | 11 | 6 |
| Dylan | 10 | 11 | 12 | 15 | 12 | 50 | 0.22 | 50.22 | 12 | 5 |
| Andy | 6 | 13 | 12 | 13 | 12 | 50 | 0.14 | 50.14 | 13 | 4 |
| Pitstop | 11 | 12 | 12 | 12 | 12 | 48 | 0.14 | 48.14 | 14 | 3 |
| Vinknee | 2 | 15 | 15 | 15 | 3 | 48 | 0.01 | 48.01 | 15 | 2 |
Overall by Points:
| Name | IROC points | MAIN Points | TOTAL Points |
| Kevin Mac | 13 | 13 | 26 |
| Dave | 9 | 16 | 25 |
| Guy | 15 | 9 | 24 |
| Henry | 8 | 15 | 23 |
| Joe Rinn | 11 | 11 | 22 |
| Paul | 12 | 10 | 22 |
| Chief | 3 | 14 | 17 |
| VinKnee | 14 | 2 | 16 |
| Ian | 2 | 12 | 14 |
| Rob | 7 | 7 | 14 |
| Andy | 10 | 4 | 14 |
| Kevin Ches | 4 | 8 | 12 |
| Dylan | 6 | 5 | 11 |
| PitStop | 5 | 3 | 8 |
| John | 1 | 6 | 7 |
Overall by Laps + Sections:
| Name | IROC | MAIN | TOTAL |
| Dave | 46.22 | 58.22 | 104.44 |
| Kevin Mac | 47.16 | 57.27 | 104.43 |
| Henry | 46.2 | 58.14 | 104.34 |
| Guy | 48.16 | 54.22 | 102.38 |
| Joe Rinn | 47.04 | 55.07 | 102.11 |
| Chief | 44.04 | 58.02 | 102.06 |
| Paul | 47.04 | 54.22 | 101.26 |
| Rob | 46.05 | 52.21 | 98.26 |
| Ian | 41.26 | 56.11 | 97.37 |
| Andy | 46.24 | 50.14 | 96.38 |
| Kevin C | 44.15 | 52.21 | 96.36 |
| Dylan | 45.07 | 50.22 | 95.29 |
| VinKnee | 47.17 | 48.01 | 95.18 |
| PitStop | 44.16 | 48.14 | 92.30 |
| John | 40.13 | 52.04 | 92.17 |
Special thanks to:
Fandango Racing - for donating four $20 gift certificates, custom building the 4 Italian Job bodies for the IROC race, and supplying most of the Mini Cooper bodies in the race field!
Guy Graziano - for donating additional door prizes
VinKnee Piazza - for donating a case of bottled water and taking photos throughout the day
Ian Furqueron - for hanging out after the race to help me upgrade the real MINI!
and most of all, thanks to my wife Nancy
who helped me clean up the basement in the days leading up to
the race, as well as keeping us all well fed throughout the day!