Mini Cooper Invitational II went pretty well overall. Practice ran a little late, so we got off to a late start, but things moved along OK after that. Dust seemed to be the enemy for this event, I just couldn't get the track clean enough. I thought wiping down the track between qualifying and practice would help, but when Mario went out and qualified first he thought the track was even more dirty than in practice. Nevertheless, qualifying went on and a new track qualifying record was set by Henry "The Champ" Harnish!

Qualifying Results:

Order NAME Lane LAP TIME 1 LAP TIME 2 LAP TIME 3 PAID Best Pos
11 Henry "The Champ" Harnish   7.037 6.905 7.042 x 6.905 1
8 John "Team" Gero   7.350 11.085 7.911 x 7.350 2
12 Kevin "Big Mac" Mcevoy   7.387 9.133 7.432 x 7.387 3
4 Dave "The Kid"  Lockwood   8.884 7.834 7.411 x 7.411 4
6 PaulGraz   7.850 7.667 7.864 x 7.667 5
7 Ian "The Wrench" Furqueron   8.145 7.829 7.954 x 7.829 6
1 Mario "The Chief" Pisano   8.174 8.731 9.531 x 8.174 7
10 "Handsome Rob" Maul Sr.   8.565 8.267 8.305 x 8.267 8
2 Jerome "Teen" Gero   9.755 8.415 8.648 x 8.415 9
9 Brian "Boy Wonder" Corea   9.457 8.813 8.588 x 8.588 10
3 Guy "442" Graziano   9.927 11.389 19.999 x 9.927 11
5 JoeRinn   10.544 11.923 13.076 x 10.544 12

 

The qualifying order determined the starting lineup in the IROC race. I supply 4 nearly identical tjets, all sporting Vincent rims and custom-made Mini Cooper bodies from Fandango Racing, done in the style of "The Italian Job". (See race photos) Drivers each use their own controllers and race 2 minute heats. I spent a fair amount of time in the days leading up to this race tuning up these cars this year, to correct issues we had with the cars last year. We had a slight delay after the first heat because of a lap counter glitch, which required me to take apart the dead section and clean the dirt out of the gap. After that, no more lap counter issues the rest of the day. Congrats to Dave "The Connecticut Kid" Lockwood for winning this race by just 4 track sections!

IROC Results:

NAME QUAL HEAT 1 HEAT 2 HEAT 3 HEAT 4 LAPS Sections AVG LAP TOTAL Finish
Dave "The Kid"  Lockwood 4 11 13 13 12 49 14       14.694 49.14 1
Henry "The Champ" Harnish 1 11 14 12 12 49 10       14.694 49.10 2
Guy "442" Graziano 11 12 11 12 13 48 19       15.000 48.19 3
Kevin "Big Mac" Mcevoy 3 12 11 12 12 47 20       15.319 47.20 4
JoeRinn 12 10 12 13 11 46 23       15.652 46.23 5
PaulGraz 5 10 12 12 12 46 10       15.652 46.10 6
"Handsome Rob" Maul Sr. 8 10 12 12 12 46 6       15.652 46.06 7
Ian "The Wrench" F 6 11 11 11 11 44 20       16.364 44.20 8
John "Team" Gero 2 11 11 11 11 44 10       16.364 44.10 9
Mario "The Chief" Pisano 7 11 10 11 12 44 2       16.364 44.02 10
Brian "Boy Wonder" Corea 10 11 10 10 11 42 25       17.143 42.25 11
Jerome "Teen" Gero 9 9 11 9 10 39 13       18.462 39.13 12

The results of the IROC event determined the starting order for the main, in which drivers finally got to race their own VHORS Super Stock Minis. We run 3 minute heats for this class, and the racing was fast and intense. In the end Henry came out on top again!

MAIN Event Results:

NAME QUAL HEAT 1 HEAT 2 HEAT 3 HEAT 4 TOTAL AVG LAP FINISH
Henry "The Champ" Harnish 1 23 23 23 23.14 92.14   1
Kevin "Big Mac" Mcevoy 3 22 23 23 23.13 91.13   2
Dave "The Kid"  Lockwood 4 22 24 22 22.23 90.23   3
JoeRinn 12 23 22 21 21.24 87.24   4
PaulGraz 5 21 22 22 22.21 87.21   5
Mario "The Chief" Pisano 7 22 21 20 22.1 85.10   6
Ian "The Wrench" F 6 20 22 22 21.09 85.09   7
Guy "442" Graziano 11 21 20 21 21.19 83.19   8
Jerome "Teen" Gero 9 18 19 21 18.22 76.22   9
Brian "Boy Wonder" Corea 10 19 18 19 18.13 74.13   10
"Handsome Rob" Maul Sr. 8 18 19 17 19.22 73.22   11
John "Team" Gero 9 15 18 20 20.08 73.08   12


After the main was over, the only thing left is to add together the laps and sections from both races to determine the overall winner, who would take home the coveted Mini Cooper Invitational II trophy:

NAME POLE IROC MAIN TOTAL
Henry "The Champ" Harnish 1 49.10 92.14 141.24
Dave "The Kid"  Lockwood 4 49.14 90.23 139.37
Kevin "Big Mac" Mcevoy 3 47.20 91.13 138.33
JoeRinn 12 46.23 87.24 133.47
PaulGraz 5 46.10 87.21 133.31
Guy "442" Graziano 11 48.19 83.19 131.38
Ian "The Wrench" F 6 44.20 85.09 129.29
Mario "The Chief" Pisano 7 44.02 85.10 129.12
"Handsome Rob" Maul Sr. 8 46.06 73.22 119.28
John "Team" Gero 9 44.10 73.08 117.18
Brian "Boy Wonder" Corea 10 42.25 74.13 116.38
Jerome "Teen" Gero 9 39.13 76.22 115.35

Special thanks to:

Fandango Racing - for donating four $25 gift certificates, custom building the 4 Italian Job bodies for the IROC race, and supplying almost all of the Mini Cooper bodies in the race field!

Also thanks to Ian and JoeRinn for hanging out and helping with the cleanup after the race was over...

...and finally, thanks to my wife Nancy who kept us all well fed throughout the day!