MINI Cooper Invitational III was held on March 3rd, 2007. Due to limited space, I placed a hard limit of 12 entries this year. That was a difficult thing to do, because I could have easily invited twice that many racers. But as we've seen in the past, more than 12 racers and things get too crowded and the day just runs too long.
I always start by inviting people who have previously raced this event, but a few could not return this year because I moved the race to a Saturday. Sorry about that - we'll return to an early Sunday morning start next year.
The race format stayed the same: Qualify your main car (VHORS SS rules), run the IROC (Italian Job MINIs) and then run the main event. Laps and sections are added together from those 2 events to determine the overall winner.
First the qualifying results:
| Order | NAME | Lane | LAP 1 | LAP 2 | LAP 3 | PAID | Best | Pos |
| 9 | Dennis "Capt Pit Stop" Moore | B | 9.936 | 7.673 | 7.672 | 7.672 | 1 | |
| 1 | JoeRinn | B | 7.680 | 7.811 | 7.889 | 7.680 | 2 | |
| 3 | Guy "442" Graziano | B | 12.500 | 7.765 | 7.922 | 7.765 | 3 | |
| 11 | John "Team" Gero | B | 7.850 | 7.908 | 8.149 | 7.850 | 4 | |
| 6 | Ian "The Wrench" Furqueron | B | 8.072 | 8.110 | 7.869 | 7.869 | 5 | |
| 4 | PaulGraz | B | 7.940 | 8.485 | 7.875 | 7.875 | 6 | |
| 10 | "Handsome Rob" Maul Sr. | B | 8.103 | 9.734 | 8.043 | 8.043 | 7 | |
| 2 | Kevin "Big Mac" Mcevoy | W | 8.949 | 8.153 | 8.521 | 8.153 | 8 | |
| 5 | Mario "The Chief" Pisano | B | 8.626 | 10.145 | 8.557 | 8.557 | 9 | |
| 12 | Jerome "Teen" Gero | B | 8.754 | 8.968 | 8.873 | 8.754 | 10 | |
| 7 | Manny "Da Works" Lopez | B | 9.125 | 11.472 | 9.431 | 9.125 | 11 | |
| 8 | Jason "The Kid" Gero | B | 9.259 | 9.479 | 14.104 | 9.259 | 12 |
The qualifying order determined the starting lineup in the IROC race. I supply 4 nearly identical T-jets (we all know that no 2 T-jets are ever really identical) all sporting Vincent rims and custom-made Mini Cooper bodies from Fandango Racing, done in the style of "The Italian Job". (See race photos) Drivers each use their own controllers and race 2 minute heats.
Here's the IROC results:
| NAME | QUAL | HEAT 1 | HEAT 2 | HEAT 3 | HEAT 4 | LAPS | IROC FINISH | |
| Guy Graz | 3 | 11 | 11 | 13 | 16.11 | 51.11 | 1 | |
| Paul Graz | 6 | 13 | 10 | 12 | 12.09 | 47.09 | 2 | |
| Kevin "Big Mac" | 8 | 11 | 12 | 12 | 12.06 | 47.06 | 3 | |
| Mario "The Chief" | 9 | 12 | 13 | 10 | 11.20 | 46.20 | 4 | |
| Joerinn | 2 | 13 | 11 | 10 | 12.14 | 46.14 | 5 | |
| Rob Sr. | 7 | 11 | 11 | 12 | 12.12 | 46.12 | 6 | |
| Manny | 11 | 10 | 10 | 11 | 13.27 | 44.27 | 7 | |
| John Gero | 4 | 10 | 10 | 13 | 11.18 | 44.18 | 8 | |
| Dennis "Capt Pitstop" | 1 | 11 | 10 | 11 | 11.20 | 43.20 | 9 | |
| Ian | 5 | 10 | 12 | 10 | 11.10 | 43.10 | 10 | |
| Jerome | 10 | 10 | 11 | 10 | 10.12 | 41.12 | 11 | |
| Jason | 12 | 8 | 9 | 9 | 9.06 | 35.06 | 12 |
That 16-lap heat by my brother Guy raised a few eyebrows, and as we would learn later, the lap counter on the blue lane was picking up an extra lap here and there throughout the day. But if you check the numbers, you'll see that we could subtract as much as 4 laps from Guy's total, and he still would have won the IROC event. The bottom line is that he likes driving those cars, and they seem to like him as well!
The IROC results determined the starting order for the MAIN. For the MAIN we run 3 minute heats so that the results would be weighted towards this race. Also, somewhere between the start and end of the IROC, everyone took a break for lunch. Some track owners ask for a $5 entry fee and only put out a few snacks - NOT HERE! We had a full spread of hot meatball subs, cold subs from Jersey Mike's, plus chips, snacks, sodas, etc. throughout the day. NO ONE GOES HOME HUNGRY AFTER A RACE AT MY HOUSE! :-)
Here's the MAIN results:
| Kevin "Big Mac" | 8 | 23 | 23 | 23 | 22.22 | 91.22 | 1 | |
| Dennis "Capt Pitstop" | 1 | 22 | 25 | 21 | 19.24 | 87.24 | 2 | |
| John Gero | 4 | 20 | 21 | 23 | 20.27 | 84.27 | 3 | |
| Paul Graz | 6 | 22 | 21 | 19 | 21.26 | 83.26 | 4 | |
| Ian | 5 | 21 | 22 | 20 | 20.09 | 83.09 | 5 | |
| Joerinn | 2 | 21 | 21 | 21 | 20.02 | 83.02 | 6 | |
| Guy Graz | 3 | 20 | 21 | 22 | 19.25 | 82.25 | 7 | |
| Mario "The Chief" | 9 | 18 | 21 | 22 | 21.14 | 82.14 | 8 | |
| Manny | 11 | 18 | 18 | 22 | 21.22 | 79.22 | 9 | |
| Rob Sr. | 7 | 20 | 20 | 19 | 20.12 | 79.12 | 10 | |
| Jason Gero | 12 | 13 | 18 | 22 | 16.27 | 69.27 | 11 | |
| Jerome Gero | 10 | 6 | 17 | 20 | 20.25 | 63.25 | 12 |
In the MAIN we would see that a fast qualifying time did not necessarily translate to a fast finish. Capt Pitstop was running well until his car picked up a hairball. We gave him a short track delay to cough that up and continue racing - but he lost just enough time to put that trophy out of reach. The Chief, who has a lock on racing at NJNH every Friday night, just continued to struggle on the Maxtrack. He vowed to crush his car into very small pieces before returning here again. Hats off go to Manny, racing T-jets for the first time with a borrowed car and controller. Manny ran very well, even leading his heat at times, and finished ahead of 3 guys who have much more experience. But in the end, it was the consistently smooth Kevin "Big Mac" McEvoy who would take the win and bring home the MCI3 trophy. Congrats Big Mac!
Here's the overall final results:
| NAME | QUAL | IROC | MAIN | TOTAL |
| Kevin "Big Mac" Mcevoy | 8 | 47.06 | 91.22 | 138.28 |
| Guy "442" Graziano | 3 | 51.11 | 82.25 | 133.36 |
| Dennis "Capt Pit Stop" Moore | 1 | 43.20 | 87.24 | 130.44 |
| PaulGraz | 6 | 47.09 | 83.26 | 130.35 |
| JoeRinn | 2 | 46.14 | 83.02 | 129.16 |
| John "Team" Gero | 4 | 44.18 | 84.27 | 128.45 |
| Mario "The Chief" Pisano | 9 | 46.20 | 82.14 | 128.34 |
| Ian "The Wrench" Furqueron | 5 | 43.10 | 83.09 | 126.19 |
| "Handsome Rob" Maul Sr. | 7 | 46.12 | 79.12 | 125.24 |
| Manny "Da Works" Lopez | 11 | 44.27 | 79.22 | 123.49 |
| Jerome "Teen" Gero | 10 | 41.12 | 63.25 | 104.37 |
| Jason "The Kid" Gero | 12 | 35.06 | 69.27 | 104.33 |
This report would not be complete without some special thanks:
-> Fandango Racing! Jack has supported this race 3 years in a row now, and this year he provided a whole collection of MINI Cooper Bodies and Fandango FANGS tires which were given away as door prizes. It's no coincedence that almost every car in this race runs a Fandango body, the quality of his bodies and tires are second to none!
-> My wife Nancy who year after year helps me get the place cleaned up before the race, and keeps us all fed on race day.
-> JoeRinn and Ian Furqueron for coming over 2 weeks before the race to help me clean up the electrical connections in the track, as well as staying late after the race to help clean up.